
Features
Compact Design
Its recovery time, easily the best in its category, guarantees a seamless switchover to the back-up power. Moreover, its effective governing system controls the voltage fluctuations, thus ensuing complete safety of your equipments.
Large Fuel Tank
Its got one of the most preferred engines fitted inside – the Mahindra Powerol engine. Compact and low on vibration, this engine has the smallest footprint as compared to other engines of identical ratings. Making the DG set apt even for roof-mountings.
Longer Engine Life
Each and every Powerol DG set complies with the most stringent noise and emission norms stipulated by the Central Pollution Control Board of India (CPCB).
Low Maintenance Cost
It’s got other advantages too. Like, it’s transported through the Mahindra Transport Solutions Group. It is installed and commissioned through a Mahindra authorized dealer. It even comes with an annual maintenance contract. It is most fuel efficient in its class It offers zero-leak engines Manual and AMF control panel options are also available
Preferred By All
A Powerol DG set can be used in the Telecom, Defence and Railway sectors. It can also be installed at places like petrol pumps, hospitals, super markets, banks and construction sites
Segments Used For
BUNGALOWS – SMALL OFFICES – SMALL SHOPS
APPLIANCES THAT CAN RUN ON 10.5kVAGENSET
Technical Specifications
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 10.5 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 8.4 | ||||||
No. of Phases | 1 Ph / 3 Ph | ||||||
Output Voltage (V) | 230 / 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 45.6/14.6 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 | ||||||
Genset dimensions (L x W x H) in mm | 1875 X 1000 X 1195 | ||||||
Genset Weight (Kg) Approx. | 720 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Model | mGreen3235NGC4+ | ||||||
Power Output# (Kw) | 16.7/23 | ||||||
Aspiration | NA | ||||||
No. of cylinders | 3 | ||||||
Bore x Stroke (mm) | 88.9 X 110 | ||||||
Displacement (Ltr) | 2.05 | ||||||
Cooling System | Liquid Cooled | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 2.0 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 2.3 | ||||||
Starting system | 12 V DC Electrical | ||||||
Air Cleaner | Dry Type | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 6.5 | ||||||
Lube oil consumption @ full load$ | 0.15% of Fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS/STAMFORD | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | H | ||||||
Maximum Unbalanced Load across Phases | 25% |
* A tolrance of +/- 5% will applicable on declared power values
** Genset Height is without silencer
***A tolrence of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & +3% of tolarence due to alternator product to product variations
APPLIANCES THAT CAN RUN ON 15kVAGENSET
Technical Specifications
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 15 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 12 | ||||||
No. of Phases | 1 Ph / 3 Ph | ||||||
Output Voltage (V) | 230 / 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 65.2/20.9 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 | ||||||
Genset dimensions (L x W x H) in mm | 1875 X 1000 X 1195 | ||||||
Genset Weight (Kg) Approx. | 765 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Model | mGreen3235NGC4+ | ||||||
Power Output# (Kw) | 16.7/23 | ||||||
Aspiration | NA | ||||||
No. of cylinders | 3 | ||||||
Bore x Stroke (mm) | 88.9 X 110 | ||||||
Displacement (Ltr) | 2.05 | ||||||
Cooling System | Liquid Cooled | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 2.4 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 3.1 | ||||||
Starting system | 12 V DC Electrical | ||||||
Air Cleaner | Dry Type | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 6.5 | ||||||
Lube oil consumption @ full load$ | 0.15% of Fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS/STAMFORD | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | H | ||||||
Maximum Unbalanced Load across Phases | 25% |
**Alternator Configuration available
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
APPLIANCES THAT CAN RUN ON 20 kVA GENSET
Technical Specifications
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 20 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 16 | ||||||
No. of Phases | 1 Ph / 3 Ph | ||||||
Output Voltage (V) | 230 / 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 87 / 27.8 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 as per ISO 8528 part 5 | ||||||
Genset dimensions (L x W x H) in mm | 2285 X 1030 X 1255 | ||||||
Genset Weight (Kg) Approx. | 857 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Power Output# (Kw) | 26.8 | ||||||
Aspiration | NA | ||||||
No. of cylinders | 4 | ||||||
Bore x Stroke (mm) | 88.9 x 101.6 | ||||||
Displacement (Lit) | 2523 | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 3.6 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 4.4 | ||||||
Starting system | 12 V DC Electrical | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 7 | ||||||
Lube oil consumption @ full load$ | 0.15% of FC | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 10 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
**Alternator Configuration available
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
APPLIANCES THAT CAN RUN ON 25 kVA GENSET
Technical Specifications
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 25 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 20 | ||||||
No. of Phases | 1 Ph / 3 Ph | ||||||
Output Voltage (V) | 230 / 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 108.7 / 34.8 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 as per ISO 8528 part 5 | ||||||
Genset dimensions (L x W x H) in mm | 2285 X 1030 X 1255 | ||||||
Genset Weight (Kg) Approx. | 865 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Power Output# (Kw) | 26.8 | ||||||
Aspiration | NA | ||||||
No. of cylinders | 4 | ||||||
Bore x Stroke (mm) | 88.9 x 101.6 | ||||||
Displacement (Lit) | 2523 | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 4 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 5 | ||||||
Starting system | 12 V DC Electrical | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 7 | ||||||
Lube oil consumption @ full load$ | 0.15% of FC | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 10 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
**Alternator Configuration available
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
APPLIANCES THAT CAN RUN ON 100 kVA GENSET
Technical Specifications
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 100 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 80 | ||||||
No. of Phases | 3 Phase | ||||||
Output Voltage (V) | 415V | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 139 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 as per ISO 8528 part 5 | ||||||
Genset dimensions (L x W x H) in mm | 3750 x 1300 x 1700 | ||||||
Genset Weight (Kg) Approx. | 2210 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Power Output# (Kw) | 114.7 | ||||||
Aspiration | TCI | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 105 x 137 | ||||||
Displacement (Lit) | 7118 | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 16 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 20 | ||||||
Starting system | 24 V DC Electrical | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 20.2 Ltr | ||||||
Lube oil consumption @ full load$ | 0.15% of FC | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 24 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
**Alternator Configuration available
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
APPLIANCES THAT CAN RUN ON 125 kVA GENSET
Technical Specifications
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 125 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 100 | ||||||
No. of Phases | 3 Phase | ||||||
Output Voltage (V) | 415V | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 174 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 as per ISO 8528 part 5 | ||||||
Genset dimensions (L x W x H) in mm | 3750 x 1300 x 1700 | ||||||
Genset Weight (Kg) Approx. | 2250 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Power Output# (Kw) | 114.7 | ||||||
Aspiration | TCI | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 105 x 137 | ||||||
Displacement (Lit) | 7118 | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 20 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 25 | ||||||
Starting system | 24 V DC Electrical | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 20.2 Ltr | ||||||
Lube oil consumption @ full load$ | 0.15% of FC | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 24 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
**Alternator Configuration available
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
